<?xml version="1.0" encoding="utf-8" ?>

<rss version="2.0">
<channel>
<title>Market News</title>
<link>https://www.convoy.com.hk</link>
<description>Market News</description>
<lastBuildDate>Thu, 09 Sep 2010 09:21:04 +0800</lastBuildDate>

 



		<item>
			<title><![CDATA[Golden Opportunities]]></title>
			<link><![CDATA[http://www.convoy.com.hk/Market%20News/FundNews.aspx?ctid=3920c883-9365-4fcc-9c26-b30d8e3ab260&lang=en-US]]></link>
			<description><![CDATA[The two main futures exchanges that trade gold are New York&rsquo;s COMEX and Tokyo&rsquo;s TOCOM. The standard TOCOM gold contract is 1kg and the open investor interest is about 400 tonnes. The standard COMEX gold contract is 100 troy ounces &ndash; about 3.1kg. The COMEX&rsquo;s traded volume exceeds 40,000 contracts daily - or 120 tonnes. This is about 17 times as much gold as is produced worldwide on a typical day.]]></description>
			<pubDate>Mon, 08 Dec 2008 16:34:16 +0800</pubDate>
			<guid isPermaLink="false">3920c883-9365-4fcc-9c26-b30d8e3ab260</guid>
		</item>
	 



		<item>
			<title><![CDATA[Growth on the Gulf]]></title>
			<link><![CDATA[http://www.convoy.com.hk/Market%20News/Commentary.aspx?ctid=a4ef9ff9-d9d4-4af5-ad35-25de703d1948&lang=en-US]]></link>
			<description><![CDATA[Record crude prices make the Gulf states a hot pick, says Strategist of Research Department, Pharaoh Yam Man Kit]]></description>
			<pubDate>Mon, 08 Dec 2008 16:58:34 +0800</pubDate>
			<guid isPermaLink="false">a4ef9ff9-d9d4-4af5-ad35-25de703d1948</guid>
		</item>
	 




</channel>
</rss>
